EBusiness Essentials | Agenda | What Will We Cover | Schedule & Booking | Host The Events | TMB Advisers | Training Courses
In Partnership with:




| SAMPLE AGENDA 1 - Full Day Event | |
|---|---|
| 8.00 | Breakfast and Registration |
| 8.30 -10.30 | Module 1: Integrated Business in the Wireless Age |
| 10.30 - 10.50 | COFFEE BREAK |
| 10.50 12.35 | Module 2: Websites, E-commerce and the Digitally Integrated Business |
| 12.35 - 1.15 | LUNCH |
| 1.15 - 3.00 | Module 3: The Digitally Integrated Business and E-security |
| 3.00 - 3.20 | TEA BREAK |
| 3.20 - 4.45 | Module 4: New Sales, New Customers and New Profits |
| 5.00 | CLOSE |
| SAMPLE AGENDA 2 - Half Day Event | |
| 8.30 | Breakfast and Registration |
| 9.00 - 10.30 | Session 1 with 2 modules running back to back: Integrated Business in the Wireless Age AND Websites, E-commerce and the Digitally Integrated Business |
| 10.30 - 10.50 | COFFEE BREAK |
| 10.50 - 12.20 | Session 2 with 2 modules running back to back: The Digitally Integrated Business and E-Security AND Success with Ebusiness - Your 'Best Practice' Framework |
| 12.20 - 1.00 | LUNCH and networking oppotunity |
| Note: | For half-day events, please select modules 1 and 3 then a further two from the other three modules. For the half day format, arrange modules 1 and 3 to run at separate times. |
Jan Klin & Associates and representatives of the major IT companies - Microsoft,Hewlett Packard....